| Form factor | Over Ear |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Special feature | ANC(Active Noise-Cancellation), Sweatproof, Fast Charging |
| Included components | Cable |
| Age range (description) | Any |
| Material | Plastic |
| Brand | 7Ports |
| Color | Black |
| Hardware Interface | USB 2.0 |
| Special Feature | Play, Plug |
| Total USB Ports | 7 |
| Brand | SanDisk |
| Model Name | SanDisk Ultra® microSD™ card |
| Flash Memory Type | Micro SDHC; SDXC |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Mobile, Tablet |
| Colour | Red |
| Special Feature | X Ray Proof |
| Read Speed | 120 Megabytes Per Second |
| Product Dimensions | 10D x 15W x 10H Millimeters |
| Item Weight | 5 Grams |
| Brand | SanDisk |
| Model Name | SanDisk Ultra® microSD™ card |
| Flash Memory Type | Micro SD |
| Memory Storage Capacity | 64 GB |
| Compatible Devices | Chromebooks, Tablet, Smartphone |
| Colour | Red |
| Special Feature | High Speed |
| Read Speed | 140 Megabytes Per Second |
| Item Weight | 5 Grams |
| Brand | SanDisk |
| Model Name | SanDisk Ultra® microSD™ card |
| Flash Memory Type | Micro SDHC, SDXC |
| Memory Storage Capacity | 32 GB |
| Compatible Devices | Tablet, Camera, Smartphone |
| Colour | multi |
| Special Feature | X Ray Proof, Water Proof, Temperature Proof, Drop Proof |
| Read Speed | 120 Megabytes Per Second |
| Item Weight | 5 Grams |
| Graphics card | The graphics card and it's performance is the single most impactful thing you can do to improve your Lumion experience and performance of the render outcomes. |
| Graphics card memory | The more graphics card memory is available the more details, textures, and models can be loaded, processed, and rendered by your graphics card. |
| CPU (processor) | The CPU plays a role in telling the graphics card what to show you on your screen, and it will be working hard while you are editing your Project. The more details and objects you have in your Project, the more instructions your CPU needs to send to your graphics card. |
| System memory (RAM) | Your RAM plays a role when a Project or model is loaded in Lumion. The more RAM you have, the bigger and more detailed these loaded Scenes and models can be. |
| Hard drive | The speed of your Hard Drive plays a big role in how fast your models and Projects are loaded. The faster, the better. NVME SSD drives are the latest technology. |
| Power supply | A power supply provides the whole system with the electrical current at specific wattage and voltages. It must be able to give each component enough to run well. If it doesn't, the PC may turn itself off, restart, or run at a lower performance to compensate. |
| Minimum: Entry-Level Configuration | |
|---|---|
| Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk's Product Support Lifecycle for support information. |
| CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5 GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
| Memory | 16-GB RAM
|
| Video Display Resolutions | Minimum: 1280 x 1024 with true colorMaximum: UltraHigh (4k) Definition Monitor |
| Video Adapter | Basic Graphics: Display adapter capable of 24-bit colorAdvanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4 GB of video memory |
| Disk Space | 30 GB free disk space |
| Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
| .NET Framework | .NET Framework Version 4.8 or later. |
Copyright © 2024 Formax