424.00 .ރ
SPECIAL FEATURE
Model No. | SST-AP141 |
Color | Transparent blue UV fan blades, black frame |
Bearing | Fluid dynamic bearing |
Rated Voltage | 12V DC |
Start Voltage | 5V DC |
Rated Current | 0.2A, 0.22A (Max.) |
Rated Power | 2.4W, 2.64W (Max.) |
Speed | 1500 rpm@12V / 1000 rpm@7V / 700 rpm@5V |
Airflow | 28.26 CFM(5V) / 41.09 CFM(7V) / 64.34 CFM(12V) |
Effective Airflow Range | 1 meter@5V / 1.2 meter@7V / 2 meter@12V |
Static Pressure | 0.39 mmH2O(5V) / 0.73 mmH2O(7V) / 1.55 mmH2O(12V) |
Air Speed | 1m/s(5V)/ 1.5m/s(7V)/ 2.3m/s(12V) |
Noise Level | 18 dB(A)(5V) / 20.9 dB(A)(7V) / 30.1 dB(A)(12V) |
Life Time | 50000 hours |
Dimension | 139mm (L) x 139mm (W) x 25mm (H) Compatible with 140mm x 140mm fans |
Extra | Includes two speed reduction cables |
Copyright © 2024 Formax